| Hastings Aerodrome Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 23:45 PM DATE: 19 June 2013, time of next update: 12:00 am | |||
| Current Weather | Night time/Moderate drizzle | Current Temperature | 10.1°C (50.2°F), Apparent temp 10.3°C |
| Maximum Temperature (since 1200 hour ) | 17.4°C at: 1:17 PM | Minimum Temperature (since 1200 hour ) | 7.9°C at: 9:26 PM |
| Average windspeed (ten minute) | 0.7 kts (1.4 kmh) | Wind Direction (ten minute) | WSW (246°) |
| Windchill Temperature | 10.1°C | Maximum Gust (last hour) | 4.5 kts (8.4 kmh) at: 11:24PM |
| Maximum Gust (since 1200 hour ) | 7.5 kts (13.8 kmh) at: 3:59 PM | Maximum 1 minute average (since 1200 hour ) | 6.7 kts (12.5 kmh) at: 3:59 PM |
| Rainfall (last hour) | 0.1 mm | Rainfall (since 1200 hour ) | 0.1 mm (0.00 in.) at 11:36 PM |
| Rainfall This month | 42.8 mm (1.69 in.) | Rainfall To date this year | 118.8 mm (4.68 in.) |
| Maximum rain per minute (last hour) | 0.1 mm/min | Maximum rain per hour (last 6 hours) | 0.1 mm/hour |
| Yesterdays rainfall | 1.2 mm | DewPoint | 10.1°C (Wet Bulb :10.1°C ) |
| Humidity | 100 %, Humidex 11.4°C | Barometer corrected to msl | 983.0 hPa |
| Pressure change | -0.7 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.1 hPa | Pressure change (last 6 hours) | -2.2 hPa |
