NZHS Aerodrome weather
Latitude S 39° 38' 48" Longitude E 176° 46' 01" Elevation 72 ft
Records began on 21 August 2014. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 33.3 °C | at 2:02 p.m. on 31 January 2020 |
Lowest Temperature | 2.7 °C | at 6:04 a.m. on 05 January 2017 |
Highest Dew Point | 22.0 °C | at 5:06 p.m. on 19 January 2019 |
Lowest Dew Point | 0.3 °C | at 6:02 a.m. on 05 January 2017 |
Highest Apparent Temperature | 36.0 °C | at 2:48 p.m. on 28 January 2019 |
Lowest Apparent Temperature | -0.2 °C | at 6:04 a.m. on 05 January 2017 |
Lowest Wind Chill Temperature | 0.7 °C | at 5:59 a.m. on 05 January 2017 |
Highest Heat Index | 36.3 °C | at 2:52 p.m. on 28 January 2019 |
Highest Minimum | 22.6 °C | at 12:00 a.m. on 17 January 2021 |
Lowest Maximum | 16.2 °C | at 2:31 p.m. on 04 January 2016 |
Highest Humidity | 96 % | at 5:08 a.m. on 04 January 2015 |
Lowest Humidity | 14 % | at 5:19 p.m. on 29 January 2017 |
Highest Daily Range | 33.1 °C | on 29 January 2017 |
Lowest Daily Range | 0.0 °C | on 17 January 2021 |
Rainfall | ||
Highest Rain Rate | 73.8 mm/hr | at 7:38 p.m. on 07 January 2019 |
Highest Hourly Rainfall | 10.8 mm | at 1:17 a.m. on 16 January 2019 |
Highest Daily Rainfall | 40.4 mm | on 15 January 2019 |
Highest Monthly Rainfall | 87.6 mm | January 2019 |
Longest Dry Period | 27 days | to 13 January 2015 |
Longest Wet Period | 5 days | to 18 January 2019 |
Wind | ||
Highest Wind Gust | 43.5 kts | at 4:03 p.m. on 06 January 2020 |
Highest Wind Speed Average | 28.7 kts | at 2:35 p.m. on 22 January 2017 |
Highest Daily Wind Run | 383.2 nm | on 22 January 2017 |
Pressure | ||
Lowest Pressure (sl) | 982.50 hPa | at 7:30 p.m. on 05 January 2018 |
Highest Pressure (sl) | 1027.23 hPa | at 9:25 a.m. on 06 January 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 25/02/2021 11:15:00 p.m.
powered by
Cumulus v1.9.4 (1099)