NZHS Aerodrome weather
Latitude S 39° 38' 48" Longitude E 176° 46' 01" Elevation 72 ft
Records began on 21 August 2014. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 35.7 °C | at 5:49 p.m. on 04 February 2020 |
Lowest Temperature | -5.2 °C | at 7:03 a.m. on 14 July 2015 |
Highest Dew Point | 23.4 °C | at 10:29 a.m. on 12 February 2018 |
Lowest Dew Point | -6.9 °C | at 7:04 a.m. on 07 May 2020 |
Highest Apparent Temperature | 36.0 °C | at 2:48 p.m. on 28 January 2019 |
Lowest Apparent Temperature | -8.5 °C | at 7:14 a.m. on 14 July 2015 |
Lowest Wind Chill Temperature | -9.3 °C | at 7:13 a.m. on 14 July 2015 |
Highest Heat Index | 36.3 °C | at 2:52 p.m. on 28 January 2019 |
Highest Minimum | 22.6 °C | at 12:00 a.m. on 17 January 2021 |
Lowest Maximum | 6.6 °C | at 1:04 a.m. on 07 August 2016 |
Highest Humidity | 97 % | at 7:12 a.m. on 05 September 2014 |
Lowest Humidity | 14 % | at 12:01 p.m. on 10 March 2016 |
Highest Daily Range | 34.1 °C | on 06 February 2017 |
Lowest Daily Range | 0.0 °C | on 17 January 2021 |
Rainfall | ||
Highest Rain Rate | 1645.8 mm/hr | at 2:15 p.m. on 24 April 2015 |
Highest Hourly Rainfall | 20.6 mm | at 9:01 a.m. on 23 February 2015 |
Highest Daily Rainfall | 48.4 mm | on 15 October 2019 |
Highest Monthly Rainfall | 126.4 mm | September 2015 |
Longest Dry Period | 32 days | to 21 February 2020 |
Longest Wet Period | 15 days | to 13 August 2016 |
Wind | ||
Highest Wind Gust | 59.1 kts | at 3:31 p.m. on 03 December 2019 |
Highest Wind Speed Average | 34.8 kts | at 6:22 p.m. on 14 July 2016 |
Highest Daily Wind Run | 425.7 nm | on 19 November 2016 |
Pressure | ||
Lowest Pressure (sl) | 977.59 hPa | at 1:13 a.m. on 21 July 2017 |
Highest Pressure (sl) | 1040.03 hPa | at 8:35 a.m. on 14 June 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 26/02/2021 12:00:01 a.m.
powered by
Cumulus v1.9.4 (1099)