NZHS Aerodrome weather
Latitude S 39° 38' 48" Longitude E 176° 46' 01" Elevation 72 ft
Temperature and Humidity | ||
Highest Temperature | 27.6 °C | 12:19 p.m. on 08 January |
Lowest Temperature | 5.4 °C | 6:32 a.m. on 31 January |
Highest Dew Point | 19.2 °C | 12:34 p.m. on 03 January |
Lowest Dew Point | 3.4 °C | 6:33 a.m. on 31 January |
Highest Apparent Temperature | 28.7 °C | 12:17 p.m. on 08 January |
Lowest Apparent Temperature | 2.7 °C | 6:39 a.m. on 31 January |
Lowest Wind Chill Temperature | 3.6 °C | 6:40 a.m. on 31 January |
Highest Heat Index | 28.2 °C | 12:19 p.m. on 08 January |
Highest Minimum | 22.6 °C | 17 January |
Lowest Maximum | 18.7 °C | 16 February |
Highest Humidity | 89 % | 4:46 a.m. on 13 January |
Lowest Humidity | 29 % | 2:04 p.m. on 20 February |
Highest Daily Range | 18.5 °C | 19 February |
Lowest Daily Range | 0.0 °C | 17 January |
Rainfall | ||
Highest Rain Rate | 20.6 mm/hr | 5:34 p.m. on 04 January |
Highest Hourly Rainfall | 3.6 mm | 5:53 a.m. on 16 February |
Highest Daily Rainfall | 21.4 mm | 16 February |
Highest Monthly Rainfall | 29.0 mm | February |
Longest Dry Period | 20 days | to 29 January |
Longest Wet Period | 3 days | to 04 January |
Wind | ||
Highest Wind Gust | 32.2 kts | 4:03 p.m. on 09 February |
Highest Wind Speed 10-minute Average | 20.9 kts | 3:44 p.m. on 09 February |
Highest Daily Wind Run | 236.7 nm | 10 February |
Pressure | ||
Lowest Pressure (sl) | 1000.04 hPa | 4:45 p.m. on 10 February |
Highest Pressure (sl) | 1032.78 hPa | 9:58 a.m. on 18 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 25/02/2021 10:50:00 p.m.
powered by
Cumulus v1.9.4 (1099)