NZHS Aerodrome weather
Latitude S 39° 38' 48" Longitude E 176° 46' 01" Elevation 72 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 26.1 °C | at 14:11 |
Low Temperature | 14.7 °C | at 06:34 |
Temperature Range | 11.4 °C | |
High Apparent Temperature | 26.7 °C | at 12:38 |
Low Apparent Temperature | 15.5 °C | at 05:37 |
Low Wind Chill | 14.7 °C | at 06:34 |
High Heat Index | 26.1 °C | at 14:11 |
High Humidity | 88 % | at 05:27 |
Low Humidity | 53 % | at 14:11 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 18.3 kts | at 15:46 |
Highest Speed (10 minute average) | 12.2 kts (F4) | at 15:25 |
Wind Run | 73.7 nm | |
Dominant Direction | 39° NE | |
Pressure | ||
High Pressure (SL) | 1023.07 hPa | at 23:14 |
Low Pressure (SL) | 1020.12 hPa | at 00:00 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 25/02/2021 11:20:00 p.m.
powered by
Cumulus
v1.9.4 (1099)