NZHS Aerodrome weather
Latitude S 39° 38' 48" Longitude E 176° 46' 01" Elevation 72 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 27.6 °C | at 16:36 |
Low Temperature | 13.9 °C | at 07:13 |
Temperature Range | 13.7 °C | |
High Apparent Temperature | 24.5 °C | at 17:52 |
Low Apparent Temperature | 13.1 °C | at 07:10 |
Low Wind Chill | 13.4 °C | at 07:42 |
High Heat Index | 27.7 °C | at 16:38 |
High Humidity | 85 % | at 07:35 |
Low Humidity | 44 % | at 16:43 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 32.2 kts | at 15:59 |
Highest Speed (10 minute average) | 20.0 kts (F5) | at 14:28 |
Wind Run | 230.8 nm | |
Dominant Direction | 18° NNE | |
Pressure | ||
High Pressure (SL) | 1021.98 hPa | at 03:11 |
Low Pressure (SL) | 1018.22 hPa | at 17:31 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 25/02/2021 11:55:00 p.m.
powered by
Cumulus v1.9.4 (1099)