NZHS Aerodrome weather
Latitude S 39° 38' 48" Longitude E 176° 46' 01" Elevation 72 ft
Temperature and Humidity | ||
Highest Temperature | 21.8 °C | 2:38 p.m. on 01 June |
Lowest Temperature | -1.8 °C | 7:52 a.m. on 24 June |
Highest Dew Point | 15.3 °C | 9:33 a.m. on 01 June |
Lowest Dew Point | -3.0 °C | 7:59 a.m. on 24 June |
Highest Apparent Temperature | 19.6 °C | 2:30 p.m. on 01 June |
Lowest Apparent Temperature | -4.5 °C | 5:34 a.m. on 24 June |
Lowest Wind Chill Temperature | -3.8 °C | 5:22 a.m. on 24 June |
Highest Heat Index | 21.8 °C | 2:38 p.m. on 01 June |
Highest Minimum | 10.4 °C | 01 June |
Lowest Maximum | 10.7 °C | 24 June |
Highest Humidity | 93 % | 7:14 a.m. on 03 June |
Lowest Humidity | 46 % | 10:34 p.m. on 10 June |
Highest Daily Range | 16.9 °C | 26 June |
Lowest Daily Range | 4.9 °C | 20 June |
Rainfall | ||
Highest Rain Rate | 1047.2 mm/hr | 2:32 p.m. on 04 June |
Highest Hourly Rainfall | 4.8 mm | 1:53 p.m. on 02 June |
Highest Daily Rainfall | 8.4 mm | 02 June |
Longest Dry Period | 2 days | to 11 June |
Longest Wet Period | 10 days | to 07 June |
Wind | ||
Highest Wind Gust | 37.4 kts | 10:59 a.m. on 10 June |
Highest Wind Speed 10-minute Average | 24.3 kts | 10:49 a.m. on 13 June |
Highest Daily Wind Run | 239.3 nm | 13 June |
Pressure | ||
Lowest Pressure (sl) | 984.93 hPa | 2:33 a.m. on 13 June |
Highest Pressure (sl) | 1029.43 hPa | 10:10 a.m. on 23 June |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 27/06/2022 7:55:00 p.m.
powered by
Cumulus v1.9.4 (1099)