NZHS Aerodrome weather
Latitude S 39° 38' 48" Longitude E 176° 46' 01" Elevation 72 ft
Temperature and Humidity | ||
Highest Temperature | 31.3 °C | 2:08 p.m. on 09 January |
Lowest Temperature | -1.8 °C | 7:52 a.m. on 24 June |
Highest Dew Point | 23.3 °C | 12:10 p.m. on 10 February |
Lowest Dew Point | -3.0 °C | 7:59 a.m. on 24 June |
Highest Apparent Temperature | 31.8 °C | 11:36 a.m. on 10 February |
Lowest Apparent Temperature | -4.5 °C | 5:34 a.m. on 24 June |
Lowest Wind Chill Temperature | -3.8 °C | 5:22 a.m. on 24 June |
Highest Heat Index | 33.2 °C | 2:59 p.m. on 10 February |
Highest Minimum | 20.2 °C | 03 February |
Lowest Maximum | 10.7 °C | 24 June |
Highest Humidity | 93 % | 1:14 a.m. on 01 April |
Lowest Humidity | 32 % | 1:06 p.m. on 09 January |
Highest Daily Range | 22.9 °C | 09 January |
Lowest Daily Range | 2.3 °C | 23 March |
Rainfall | ||
Highest Rain Rate | 1047.2 mm/hr | 3:44 p.m. on 03 April |
Highest Hourly Rainfall | 13.4 mm | 5:44 p.m. on 23 March |
Highest Daily Rainfall | 41.8 mm | 23 March |
Highest Monthly Rainfall | 122.0 mm | March |
Longest Dry Period | 9 days | to 12 January |
Longest Wet Period | 12 days | to 11 May |
Wind | ||
Highest Wind Gust | 42.6 kts | 2:28 p.m. on 20 May |
Highest Wind Speed 10-minute Average | 28.7 kts | 2:37 p.m. on 20 May |
Highest Daily Wind Run | 275.3 nm | 02 February |
Pressure | ||
Lowest Pressure (sl) | 984.93 hPa | 2:33 a.m. on 13 June |
Highest Pressure (sl) | 1037.29 hPa | 9:16 a.m. on 29 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 27/06/2022 9:20:00 p.m.
powered by
Cumulus v1.9.4 (1099)