NZHS Aerodrome weather
Latitude S 39° 38' 48" Longitude E 176° 46' 01" Elevation 72 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 17.7 °C | at 15:56 |
Low Temperature | 0.8 °C | at 06:51 |
Temperature Range | 16.9 °C | |
High Apparent Temperature | 17.8 °C | at 16:23 |
Low Apparent Temperature | -2.2 °C | at 06:52 |
Low Wind Chill | -1.3 °C | at 06:53 |
High Heat Index | 17.7 °C | at 15:56 |
High Humidity | 92 % | at 00:13 |
Low Humidity | 62 % | at 14:38 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.2 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.2 mm | at 00:25 |
Wind | ||
Highest Gust | 7.0 kts | at 00:00 |
Highest Speed (10 minute average) | 5.2 kts (F2) | at 00:00 |
Wind Run | 27.2 nm | |
Dominant Direction | 181° S | |
Pressure | ||
High Pressure (SL) | 1021.17 hPa | at 22:57 |
Low Pressure (SL) | 1017.58 hPa | at 01:52 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::webcam: |
Page updated 27/06/2022 7:35:00 p.m.
powered by
Cumulus v1.9.4 (1099)